Billing
View your current subscription plan and monitor your usage across different features.
Path: Settings > Billing
Current Plan
View your active subscription details:
| Field | Description |
|---|---|
| Plan Name | The name of your current subscription plan |
| Status | Your subscription status (Active, Trial, Cancelled, Overdue, or Payment Due) |
| Subscription Period | Visual progress bar showing days elapsed in your current billing period |
| Next Billing Date | When your next payment will be processed |
Usage
The Usage section displays your consumption of various platform features. Each feature shows a progress bar indicating how much of your allocation has been used.
Understanding Usage Limits
| Limit Type | Description |
|---|---|
| Monthly Limit | The maximum usage allowed per calendar month. This limit resets on the 1st of every month. |
| Total Limit | The maximum cumulative usage allowed for your plan. This does not reset monthly. |
Usage Display
- Usage is shown as
Used / Limit(e.g.,150 / 1,000) - For features with monthly limits, the displayed usage reflects your current month's consumption
- For features with only total limits, the displayed usage reflects your cumulative usage
- Features with unlimited allocation show
Used / Unlimited
Progress Bar Colors
| Color | Meaning |
|---|---|
| Green | Less than 50% of limit used |
| Yellow | Between 50% and 80% of limit used |
| Red | More than 80% of limit used — consider upgrading |
Tracked Features
| Feature | Description |
|---|---|
| Conversations | Number of AI Agent Controlled Conversations (24-hour period) |
| Integrations | Number of external systems the AI Agent can interact with |
| User Seats | Number of users on your team |
| Marketing Conversations | Number of outbound marketing conversations |
| Managed Products | Number of products/services listings manageable in the system |
| Ecommerce Integrations | Number of Ecommerce shops you can integrate with |
| Documents | Number of documents in the Agent Knowledge Base |
| Websites | Number of websites in the Agent Knowledge Base |
| Instagram Posts | Number of Instagram posts in the Agent Knowledge Base |
| FAQ Management | Number of FAQ entries you can manage (questions + answers) |
| Custom Handovers | Number of custom handover triggers |
| Auto Translation | Automatic translation of conversations and content |
| Playground Chats | Number of testing and training chat sessions |
ملاحظة
The specific features displayed depend on your subscription plan. Some features may show as unlimited based on your plan tier.
Next Steps
- Team Management — Manage team members within your seat limit
- AI Agents — Create and configure agents
- Knowledge Base — Add documents and websites