Campaigns Overview
A campaign is a scheduled, large-scale broadcast that sends approved WhatsApp templates to a filtered audience. Campaigns support time slots, rate limiting, A/B testing, and detailed analytics -- everything you need for planned marketing at scale.
When to Use Campaigns vs Broadcasts
| Feature | Broadcasts | Campaigns |
|---|---|---|
| Audience size | Up to 200 | Unlimited |
| Audience selection | Manual entry or Excel upload | Segments, tags, attributes, engagement filters |
| Scheduling | Immediate | Scheduled with time slots and day-of-week controls |
| A/B testing | Not available | Split audience across multiple templates |
| Rate limiting | Not available | Control messages per minute |
| Analytics | Basic send status | Full funnel with retargeting |
| Retargeting | Not available | Target non-responders from previous campaigns |
Rule of thumb: Use broadcasts for quick, small sends (under 200 people). Use campaigns for anything planned, large, or recurring.
Campaign Lifecycle
Every campaign moves through a series of states:
| State | Description |
|---|---|
| Draft | Campaign is being configured. You can edit all settings freely. |
| Scheduled | Campaign has been launched and is waiting for its first time slot to begin. |
| Sending | Messages are actively being sent within the current time slot. |
| Completed | All messages have been sent. The campaign is finished. |
| Stopped | A user manually stopped the campaign before it finished sending. |
State Transitions
Draft → Scheduled → Sending → Completed
↓
Stopped
- Draft to Scheduled -- You click Launch on the review step
- Scheduled to Sending -- The current time falls within a configured time slot
- Sending to Completed -- All messages in the audience have been sent
- Sending to Stopped -- You click Stop on an active campaign
- Sending pauses between time slots -- If a time slot ends before all messages are sent, sending resumes in the next time slot
Campaign List Page
Access the campaign list from Marketing > Campaigns. The list shows all your campaigns with key information:
| Column | Description |
|---|---|
| Name | Campaign name |
| Status | Current lifecycle state (Draft, Scheduled, Sending, Completed, Stopped) |
| Sent | Number of messages sent |
| Delivered | Number of messages delivered to recipients |
| Read | Number of messages read by recipients |
| Created | When the campaign was created |
Available Actions
| Action | When Available | Description |
|---|---|---|
| View Details | Any state | Open the campaign detail page with analytics |
| Edit | Draft only | Continue editing the campaign wizard |
| Stop | Sending or Scheduled | Stop sending immediately |
| Delete | Draft only | Remove the campaign |
Next Steps
- Creating a Campaign -- Step-by-step guide to the campaign wizard
- Campaign Analytics -- Understand performance and retarget
- WhatsApp Templates -- Create templates for your campaigns
- Sending Broadcasts -- For quick, small sends